1 / 410M FC BIDI Single-Mode Optical Transceiver 20km
F-tone Networks FT-BIDI-4: 10M FC BiDi transceiver, single fiber, 1310/1550nm, 20km, 3.3V/5V LVTTL/TTL, for 10BASE Ethernet single-fiber links. for campus.
- 产品型号 Product Model
- 速率Data Rate | 接头类型Port | 单多模Fiber | 波长Wave(nm) | 传输距离Distance (KM) | 电压Voltage | 信号电平Signal Level | 温度Temp. (℃)
- FT-WT352-S*
- 10Mbps | SC | BIDI | SM 1310nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃
- FT-WT532-S*
- 10Mbps | SC | BIDI | SM 1550nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃
- FT-WT354–S*
- 10Mbps | SC | BIDI | SM 1310nm | 40KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃
- FT-WT534–S*
- 10Mbps | SC | BIDI | SM 1550nm | 40KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃
- FT-WT352-F*
- 10Mbps | FC | BIDI | SM 1310nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃
Reference model FT-BIDI-4 in your inquiry. Datasheets are confirmed offline before order. Full specifications ↓
Technical parameters
| 产品型号 Product Model | 速率Data Rate | 接头类型Port | 单多模Fiber | 波长Wave(nm) | 传输距离Distance (KM) | 电压Voltage | 信号电平Signal Level | 温度Temp. (℃) |
|---|---|
| FT-WT352-S* | 10Mbps | SC | BIDI | SM 1310nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-WT532-S* | 10Mbps | SC | BIDI | SM 1550nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-WT354–S* | 10Mbps | SC | BIDI | SM 1310nm | 40KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-WT534–S* | 10Mbps | SC | BIDI | SM 1550nm | 40KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-WT352-F* | 10Mbps | FC | BIDI | SM 1310nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-WT532-F* | 10Mbps | FC | BIDI | SM 1550nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-WT354–F* | 10Mbps | FC | BIDI | SM 1310nm | 40KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-WT534–F* | 10Mbps | FC | BIDI | SM 1550nm | 40KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-WT352-T* | 10Mbps | ST | BIDI | SM 1310nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-WT532-T* | 10Mbps | ST | BIDI | SM 1550nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-WT354–T* | 10Mbps | ST | BIDI | SM 1310nm | 40KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-WT534–T* | 10Mbps | ST | BIDI | SM 1550nm | 40KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| 产品型号Product Model | 速率Data Rate | 接头类型Port | 单多模Fiber | 波长Wave(nm) | 传输距离Distance (KM) | 电压Voltage | 信号电平Signal Level | 温度Temp. (℃) |
| FT-MT350–S* | 10Mbps | SC | MM BIDI | MM 1310nm | 2KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-MT530–S* | 10Mbps | SC | MM BIDI | MM 1550nm | 2KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-MT350–F* | 10Mbps | FC | MM BIDI | MM 1310nm | 2KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-MT530–F* | 10Mbps | FC | MM BIDI | MM 1550nm | 2KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-MT350–T* | 10Mbps | ST | MM BIDI | MM 1310nm | 2KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-MT530–T* | 10Mbps | ST | MM BIDI | MM 1550nm | 2KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
Product details
Overview
The FT-BIDI-4 is a 10 Mbps 1x9 BiDi transceiver that sends and receives over a single fiber strand, reaching 20 km with an FC connector. Using 1310 nm in one direction and 1550 nm in the other, it halves fiber usage for 10BASE Ethernet links. The threaded FC coupling suits equipment subject to vibration, and the module runs on 3.3 V or 5 V with an LVTTL/TTL interface for legacy boards. It is available in 1310 nm and 1550 nm variants as well as 40 km options. Commercial and industrial temperature grades are offered.
Key Features
- 10 Mbps BiDi transceiver, single-fiber operation
- FC connector, single-mode fiber, 1310/1550 nm wavelength pair
- Transmission reach up to 20 km; 40 km variants available
- 3.3 V or 5 V supply with LVTTL/TTL electrical interface
- Commercial 0 to 70 °C and industrial -40 to 85 °C grades
Applications
- Single-fiber 10BASE Ethernet links
- Fiber-constrained building and campus runs
- Legacy industrial network upgrades
Specifications
| Parameter | Value |
|---|---|
| Part Number | FT-BIDI-4 |
| Series Models | FT-WT352-F* (1310 nm, 20 km), FT-WT532-F* (1550 nm, 20 km), FT-WT354-F* (1310 nm, 40 km), FT-WT534-F* (1550 nm, 40 km); MM 2 km options FT-MT350-F*, FT-MT530-F* |
| Form Factor | 1x9 |
| Data Rate | 10 Mbps |
| Technology | BiDi (single fiber) |
| Connector | FC (threaded) |
| Fiber Type | Single-mode (MM options available) |
| Wavelength | 1310/1550 nm |
| Max. Distance | 20 km (40 km options available) |
| Supply Voltage | 3.3 V / 5 V |
| Signal Interface | LVTTL/TTL |
| Operating Temperature | 0 to 70 °C (commercial) / -40 to 85 °C (industrial) |
Contact
For pricing, datasheets and OEM/ODM inquiries, contact the F-tone Networks sales team: una@f-tone.com / betty@f-tone.com · WhatsApp: +86 17761163895
More in Optical Transceivers

10-Pin Miniature Single-Channel Optical Module
View details →
10Mbps 1x9 1550nm Dual-Fiber Transceiver, SC/FC/ST
View details →
10Mbps TTL Single-Mode Duplex Fiber Transceiver
View details →
TTL SFP Duplex LC SM 1310nm 20km Transceiver
View details →
10m 40G QSFP+ to 4x10G SFP+ Breakout AOC
View details →
10m Simplex OS2 LC UPC Patch Cable, LSZH 2.0mm
View details →
10m 40G QSFP+ Active Copper Cable, Juniper
View details →
10m 40G QSFP+ Active DAC Cable, Juniper QFX
View details →
10m 40G QSFP+ Active Copper Cable, Gigamon
View details →
10m 10G SFP+ Passive DAC Twinax, Intel Compatible
View details →
10m 40G QSFP+ to 4x SFP+ Breakout AOC
View details →
10m MPO-24 to 12x LC Duplex Breakout, OM4 Elite
View details →
10m 100G QSFP28 to 4x25G SFP28 Breakout AOC
View details →
10m MPO-24 to 12x LC Duplex Breakout, OM3 Elite
View details →
10m MPO-24 Female OM3 Trunk, 24F Type B LSZH
View details →