1 / 6MODEL · FT-10M-11
10Mbps TTL Single-Mode Duplex Fiber Transceiver
F-tone Networks 10Mbps TTL single-mode duplex fiber transceiver family, 1310nm, SC/FC/ST, 20/40km, 3.3/5V LVTTL. Contact Betty or Una for 1x9-class options.
- 产品型号 Product Model
- 速率Data Rate | 接头类型Port | 单多模Fiber | 波长Wave(nm) | 传输距离Distance (KM) | 电压Voltage | 信号电平Signal Level | 温度Temp. (℃)
- FT-ST132-S*
- 10Mbps | SC | SMF | 1310nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃
- FT-ST134-S*
- 10Mbps | SC | SMF | 1310nm | 40KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃
- FT-ST132-F*
- 10Mbps | FC | SMF | 1310nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃
- FT-ST134-F*
- 10Mbps | FC | SMF | 1310nm | 40KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃
- FT-ST132-T*
- 10Mbps | ST | SMF | 1310nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃
Reference model FT-10M-11 in your inquiry. Datasheets are confirmed offline before order. Full specifications ↓
Specifications
Technical parameters
| 产品型号 Product Model | 速率Data Rate | 接头类型Port | 单多模Fiber | 波长Wave(nm) | 传输距离Distance (KM) | 电压Voltage | 信号电平Signal Level | 温度Temp. (℃) |
|---|---|
| FT-ST132-S* | 10Mbps | SC | SMF | 1310nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST134-S* | 10Mbps | SC | SMF | 1310nm | 40KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST132-F* | 10Mbps | FC | SMF | 1310nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST134-F* | 10Mbps | FC | SMF | 1310nm | 40KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST132-T* | 10Mbps | ST | SMF | 1310nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST134-T* | 10Mbps | ST | SMF | 1310nm | 40KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST132–S*/TT | 10Mbps | SC | SM | TTX1310nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST134–S*/TT | 10Mbps | SC | SM | TTX1310nm | 40KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST132–F*/TT | 10Mbps | FC | SM | TTX1310nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST134–F*/TT | 10Mbps | FC | SM | TTX1310nm | 40KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST132–T*/TT | 10Mbps | ST | SM | TTX1310nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST134–T*/TT | 10Mbps | ST | SM | TTX1310nm | 40KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST132–S*/T | 10Mbps | SC | SM | TX1310nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST134–S*/T | 10Mbps | SC | SM | TX1310nm | 40KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST132–F*/T | 10Mbps | FC | SM | TX1310nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST134–F*/T | 10Mbps | FC | SM | TX1310nm | 40KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST132–T*/T | 10Mbps | ST | SM | TX1310nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST134–T*/T | 10Mbps | ST | SM | TX1310nm | 40KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
Overview
Product details
Ten-megabit TTL optics keep SC, FC or ST ports on 1310 nm single-mode glass for 20 km or 40 km spans. Hosts see LVTTL/TTL at 3.3 V or 5 V, with commercial 0-70 C or industrial -40-85 C grades listed in the ordering table.
Key Features
- 10 Mbps TTL/LVTTL signalling
- 1310 nm single-mode duplex
- SC, FC or ST optical ports
- 20 km or 40 km reach options
- 3.3 V / 5 V, commercial or industrial temp
Applications
- Legacy 10 Mbps industrial fiber links
- TTL host boards needing SM duplex optics
Specifications
| Parameter | Value |
|---|
Ordering References
Model and part numbers for ordering reference:
| Reference | Description |
|---|---|
| FT-ST132-S* | 10Mbps | SC | SMF | 1310nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST134-S* | 10Mbps | SC | SMF | 1310nm | 40KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST132-F* | 10Mbps | FC | SMF | 1310nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST134-F* | 10Mbps | FC | SMF | 1310nm | 40KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST132-T* | 10Mbps | ST | SMF | 1310nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST134-T* | 10Mbps | ST | SMF | 1310nm | 40KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST132–S*/TT | 10Mbps | SC | SM | TTX1310nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST134–S*/TT | 10Mbps | SC | SM | TTX1310nm | 40KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST132–F*/TT | 10Mbps | FC | SM | TTX1310nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST134–F*/TT | 10Mbps | FC | SM | TTX1310nm | 40KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST132–T*/TT | 10Mbps | ST | SM | TTX1310nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST134–T*/TT | 10Mbps | ST | SM | TTX1310nm | 40KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST132–S*/T | 10Mbps | SC | SM | TX1310nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST134–S*/T | 10Mbps | SC | SM | TX1310nm | 40KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST132–F*/T | 10Mbps | FC | SM | TX1310nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST134–F*/T | 10Mbps | FC | SM | TX1310nm | 40KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST132–T*/T | 10Mbps | ST | SM | TX1310nm | 20KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
| FT-ST134–T*/T | 10Mbps | ST | SM | TX1310nm | 40KM | 3.3V/5V | LVTTL/TTL | 0℃~70℃ / -40℃~85℃ |
Contact Us
For pricing, datasheets and OEM/ODM inquiries, contact the F-tone Networks sales team: betty@f-tone.com / una@f-tone.com · WhatsApp: +86 17360698946 (Betty), +86 17761163895 (Una)
Related products
View all Optical Transceivers →More in Optical Transceivers

FT-62
10-Pin Miniature Single-Channel Optical Module
View details →
FT-37
10Mbps 1x9 1550nm Dual-Fiber Transceiver, SC/FC/ST
View details →
FT-SFP-10M
TTL SFP Duplex LC SM 1310nm 20km Transceiver
View details →
FT-QSFP-8LC-AOC10M
10m 40G QSFP+ to 4x10G SFP+ Breakout AOC
View details →
FT-100964
10m Simplex OS2 LC UPC Patch Cable, LSZH 2.0mm
View details →
FT-QSFPPLUS-10M
10m 40G QSFP+ Active Copper Cable, Juniper
View details →
FT-QSFP-40G-AC10M
10m 40G QSFP+ Active DAC Cable, Juniper QFX
View details →
FT-QSFPPLUS-10M-2
10m 40G QSFP+ Active Copper Cable, Gigamon
View details →
FT-100569
10m 10G SFP+ Passive DAC Twinax, Intel Compatible
View details →
FT-QSFPPLUS-10G-10M-BRK
10m 40G QSFP+ to 4x SFP+ Breakout AOC
View details →
FT-103119
10m MPO-24 to 12x LC Duplex Breakout, OM4 Elite
View details →
FT-QSFP28-4SFP28-AOC10M
10m 100G QSFP28 to 4x25G SFP28 Breakout AOC
View details →
FT-103313
10m MPO-24 to 12x LC Duplex Breakout, OM3 Elite
View details →
FT-103189
10m MPO-24 Female OM3 Trunk, 24F Type B LSZH
View details →
FT-103372
10m MPO to 8x LC Duplex Breakout, 16F OM3 LSZH
View details →
FT-103083