Mini-Size Single-Mode Coupler (1310, 1550nm)
F-tone Networks Mini-Size Single-Mode Coupler (1310, 1550nm). Official parameters are typical values and must be confirmed in writing. Ask Betty or Una.
- Wavelength
- 1310, or 1550 nm
- Bandwidth
- ±15 nm
- Excess Loss, typ.
- 0.07 dB
- 50/50, max.
- 3.5 dB
- 40/60, max.
- 4.5/2.7 dB
- 30/70, max.
- 5.8/2.0 dB
Reference model FW-101-MINI-SIZE-SINGLE-MODE-COUPLER-1310-1550NM in your inquiry. Datasheets are confirmed offline before order. Full specifications ↓
Technical parameters
| Wavelength | 1310, or 1550 nm |
|---|---|
| Bandwidth | ±15 nm |
| Excess Loss, typ. | 0.07 dB |
| 50/50, max. | 3.5 dB |
| 40/60, max. | 4.5/2.7 dB |
| 30/70, max. | 5.8/2.0 dB |
| 20/80, max. | 7.7/1.25 dB |
| 10/90, max. | 11.2/0.7 dB |
| 5/95, max. | 14.5/0.45 dB |
| 2/98, max. | 18.5/0.3 dB |
| 1/99, max. | 21.5/0.25 dB |
| PDL, max. | 0.1 dB |
| Directivity, min. | 55 dB |
| Optical Power Handling, max. | 4 W |
| Operating Temperature | ºC -40 to 85 |
| Storage Temperature | ºC -40 to 85 |
| Configuration | 1x2 or 2x2 |
| Coupler | Fiber Cable |
| CP | Wavelength Port Package Fiber Type Connector Type |
| Ratio | Length Type |
| X: Others | 05=05/95 A35=Ф3.0 x L35 H=3mm 20=2.0m SA=SC/APC |
| Notes | * The above specifications are for parts without connectors. Adding connectors can affect the IL, & PDL. * SOP=State Of Polarization |
Product details
F-tone Networks Mini-Size Single-Mode Coupler (1310, 1550nm) is the named model printed on the official family page and specified in the official datasheet for this model. Official parameters below are typical values from the official datasheet and must be confirmed in writing before any order.
| Wavelength | 1310, or 1550 nm |
|---|---|
| Bandwidth | ±15 nm |
| Excess Loss, typ. | 0.07 dB |
| 50/50, max. | 3.5 dB |
| 40/60, max. | 4.5/2.7 dB |
| 30/70, max. | 5.8/2.0 dB |
| 20/80, max. | 7.7/1.25 dB |
| 10/90, max. | 11.2/0.7 dB |
| 5/95, max. | 14.5/0.45 dB |
| 2/98, max. | 18.5/0.3 dB |
| 1/99, max. | 21.5/0.25 dB |
| PDL, max. | 0.1 dB |
| Directivity, min. | 55 dB |
| Optical Power Handling, max. | 4 W |
| Operating Temperature | ºC -40 to 85 |
| Storage Temperature | ºC -40 to 85 |
| Configuration | 1x2 or 2x2 |
| Coupler | Fiber Cable |
| CP | Wavelength Port Package Fiber Type Connector Type |
| Ratio | Length Type |
| X: Others | 05=05/95 A35=Ф3.0 x L35 H=3mm 20=2.0m SA=SC/APC |
| Notes | * The above specifications are for parts without connectors. Adding connectors can affect the IL, & PDL. * SOP=State Of Polarization |
FW-101 Product Notice
This product belongs to the F-tone Networks FW-101 series. For detailed information, please contact our sales team.
Important Notice
Performance figures, data and any illustrative material provided on this page are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement, specifications may change without notice.
The publication of information on this page does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
Contact Us
For pricing, datasheets and OEM/ODM inquiries, contact the F-tone Networks sales team: betty@f-tone.com / una@f-tone.com · WhatsApp: +86 17360698946 (Betty), +86 17761163895 (Una)