Fused (WDM) WDM - Mini-Size (980_1550, 980_1590, or 1310_1550nm)
F-tone Networks Fused (WDM) WDM - Mini-Size (980_1550, 980_1590, or 1310_1550nm). Official parameters are typical values and must be confirmed in writing.
- Operating Wavelength
- 1310 and 1550 nm
- Operating Bandwidth
- 980/1550 or 980/1590 ±10/20 nm; 1310/1550 ±15 nm
- Isolation, min.
- 980/1550 or 980/1590 20 dB; 1310/1550 17 dB
- Insertion Loss, max.
- 980/1550 or 980/1590 0.25 dB; 1310/1550 0.25 dB
- PDL, max.
- 0.10 dB
- Directivity, min.
- 55 dB
Reference model FW-101-FUSED-WDM-WDM-MINI-SIZE-980-1550-980-1590-OR-1310-1550NM in your inquiry. Datasheets are confirmed offline before order. Full specifications ↓
Technical parameters
| Operating Wavelength | 1310 and 1550 nm |
|---|---|
| Operating Bandwidth | 980/1550 or 980/1590 ±10/20 nm; 1310/1550 ±15 nm |
| Isolation, min. | 980/1550 or 980/1590 20 dB; 1310/1550 17 dB |
| Insertion Loss, max. | 980/1550 or 980/1590 0.25 dB; 1310/1550 0.25 dB |
| PDL, max. | 0.10 dB |
| Directivity, min. | 55 dB |
| Optical Power Handling, max. | 4 W |
| Operating Temperature | 980/1550 or 980/1590 ºC; 1310/1550 -40 to 85 |
| Storage Temperature | 980/1550 or 980/1590 ºC; 1310/1550 -40 to 85 |
| Configuration | 1x2 or 2x2 |
| Cable | 250μm bare fiber |
| Fiber | SMF-28e |
| Dimension | Ф3.0 x L30 mm |
| WDMC | Wavelength Ports Package Fiber Type Cable Type Connector |
| Notes | * The above specifications are for parts without connectors. Adding connectors can affect the IL, & PDL. * SOP=State Of Polarization |
Product details
F-tone Networks Fused (WDM) WDM - Mini-Size (980_1550, 980_1590, or 1310_1550nm) is the named model printed on the official family page and specified in the official datasheet for this model. Official parameters below are typical values from the official datasheet and must be confirmed in writing before any order.
| Operating Wavelength | 1310 and 1550 nm |
|---|---|
| Operating Bandwidth | 980/1550 or 980/1590 ±10/20 nm; 1310/1550 ±15 nm |
| Isolation, min. | 980/1550 or 980/1590 20 dB; 1310/1550 17 dB |
| Insertion Loss, max. | 980/1550 or 980/1590 0.25 dB; 1310/1550 0.25 dB |
| PDL, max. | 0.10 dB |
| Directivity, min. | 55 dB |
| Optical Power Handling, max. | 4 W |
| Operating Temperature | 980/1550 or 980/1590 ºC; 1310/1550 -40 to 85 |
| Storage Temperature | 980/1550 or 980/1590 ºC; 1310/1550 -40 to 85 |
| Configuration | 1x2 or 2x2 |
| Cable | 250μm bare fiber |
| Fiber | SMF-28e |
| Dimension | Ф3.0 x L30 mm |
| WDMC | Wavelength Ports Package Fiber Type Cable Type Connector |
| Notes | * The above specifications are for parts without connectors. Adding connectors can affect the IL, & PDL. * SOP=State Of Polarization |
FW-101 Product Notice
This product belongs to the F-tone Networks FW-101 series. For detailed information, please contact our sales team.
Important Notice
Performance figures, data and any illustrative material provided on this page are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement, specifications may change without notice.
The publication of information on this page does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.
Contact Us
For pricing, datasheets and OEM/ODM inquiries, contact the F-tone Networks sales team: betty@f-tone.com / una@f-tone.com · WhatsApp: +86 17360698946 (Betty), +86 17761163895 (Una)