MODEL · FT-1550-177
10mW 1550nm DFB Butterfly Laser Diode
F-tone Networks 10mW-class 1550nm DFB butterfly laser diode with TEC, monitor PD and SMSR/isolation ratings. Contact Betty or Una for 1550nm butterfly quotes.
- -X
- 55
- Chip
- Wavelength
- D:DFB
- 55:1550nm
- B:Dual
- 2:2.5Gb/s
- Operating Case Temperature
- I=Iop / Min -20 / Max 80 °C
- Storage Temperature
- Min -40 / Max 85 °C
Reference model FT-1550-177 in your inquiry. Datasheets are confirmed offline before order. Full specifications ↓
Specifications
Technical parameters
| -X | 55 |
|---|---|
| Chip | Wavelength |
| D:DFB | 55:1550nm |
| B:Dual | 2:2.5Gb/s |
| Operating Case Temperature | I=Iop / Min -20 / Max 80 °C |
| Storage Temperature | Min -40 / Max 85 °C |
| Laser Forward Current | Max 150 mA |
| Laser Reverse Bias | Max 2 V |
| Photodiode Reverse Bias | Max 10 V |
| TEC Current | -20 °C < Tc <+65 °C, / Min -2 / Max 2 A |
| TEC Voltage | Min -2.5 / Max 2.5 V |
| ESD | ESD - HBM: R=1500 / Min -500 / Max 500 V |
| Lead Solder Temperature | Max 260 °C |
| Lead Soldering Time | Max 10 S |
| Fiber Bend Radius | Min 30 mm |
| Fiber Yield Strength | Max 1 kgf |
| Center Wavelength | CW / Min 1540 / Typ 1550 / Max 1560 nm |
| Spectral Width (-20 dB) | CW / Typ 0.2 / Max 0.5 nm |
| Optical Output Power* | CW, TL=25 °C / Max 24 mW |
| Optical Isolation | T=25 °C / Min 30 / Typ 35 dB |
| Side-mode Suppression Ratio | CW / Min 35 dB |
| Threshold Current | TL=25 °C / Typ 10 / Max 15 mA |
| Operating Current | CW / Max 120 mA |
| Forward Voltage | CW / Typ 1.2 / Max 2 V |
| Monitor Current | Vrpd=5 V / Min 100 / Max 1500 μA |
| Monitor Dark Current | Vrpd=5 V / Max 500 nA |
| Tracking Error | γ |
| Thermistor Resistance | T=25 °C / Min 9.5 / Max 10.5 KΩ |
| Frequency Range | Min 45 / Max 2500 MHz |
| Cut-off Frequency | Fc(-3dB) |
| RIN | CW, If=Iop, f=2.5GHz / Typ -155 / Max -150 dB/Hz |
Overview
Product details
Shift the TEC butterfly DFB to the 1550 nm window for long-haul CATV and analogue trunks. Family optics quote SMSR, isolation and CW power under the same If/TEC absolute envelope used across this butterfly line.
Key Features
- 1550 nm DFB butterfly package
- TEC and monitor photodiode
- SMSR and optical isolation rated
- CW power in the 10 mW class
- Shared If/TEC absolute ratings
Applications
- 1550 nm CATV / analogue transmitters
- Long-haul source modules needing TEC
Specifications
| Parameter | Value |
|---|---|
| Operating Case Temperature | I=Iop / Min -20 / Max 80 °C |
| Storage Temperature | Min -40 / Max 85 °C |
| Laser Forward Current | Max 150 mA |
| Laser Reverse Bias | Max 2 V |
| Photodiode Reverse Bias | Max 10 V |
| TEC Current | -20 °C < Tc <+65 °C, / Min -2 / Max 2 A |
| TEC Voltage | Min -2.5 / Max 2.5 V |
| ESD | ESD - HBM: R=1500 / Min -500 / Max 500 V |
| Lead Solder Temperature | Max 260 °C |
| Lead Soldering Time | Max 10 S |
| Fiber Bend Radius | Min 30 mm |
| Fiber Yield Strength | Max 1 kgf |
| Center Wavelength | CW / Min 1540 / Typ 1550 / Max 1560 nm |
| Spectral Width (-20 dB) | CW / Typ 0.2 / Max 0.5 nm |
| Optical Output Power | CW, TL=25 °C / Max 24 mW |
| Optical Isolation | T=25 °C / Min 30 / Typ 35 dB |
| Side-mode Suppression Ratio | CW / Min 35 dB |
| Threshold Current | TL=25 °C / Typ 10 / Max 15 mA |
| Operating Current | CW / Max 120 mA |
| Forward Voltage | CW / Typ 1.2 / Max 2 V |
| Monitor Current | Vrpd=5 V / Min 100 / Max 1500 μA |
| Monitor Dark Current | Vrpd=5 V / Max 500 nA |
| Thermistor Resistance | T=25 °C / Min 9.5 / Max 10.5 KΩ |
| Frequency Range | Min 45 / Max 2500 MHz |
| RIN | CW, If=Iop, f=2.5GHz / Typ -155 / Max -150 dB/Hz |
Contact Us
For pricing, datasheets and OEM/ODM inquiries, contact the F-tone Networks sales team: betty@f-tone.com / una@f-tone.com · WhatsApp: +86 17360698946 (Betty), +86 17761163895 (Una)
Related products
More in Products

FT-980-17
10W 980nm High-Power Isolator HPIS
View details →
FT-563
10W 980nm High-Power PM Isolator HPPMIS (CN)
View details →
FT-1064-52
10W 1064nm High-Power PM Isolator HPPMIS
View details →
FT-750
10W 1064nm High-Power Fiber Isolator HPIS (CN)
View details →
FT-1064-53
10W 1064nm High-Power Polarization-Insensitive Isolator
View details →
FT-1030-19
10W 1030nm High-Power PM Isolator HPPMIS
View details →
FT-1064-54
10W 1064nm High-Power Isolator HPIS
View details →
FT-3884
Cat6e Lettering-Style Colour Numeric Wire Markers, 10pcs
View details →
FT-62
10-Pin Miniature Single-Channel Optical Module
View details →
FT-3886
Cat5e Printing-Type Colour Numeric Wire Markers, 10pcs
View details →
FT-3885
Cat6 Printing-Type Colour Numeric Wire Markers, 10pcs
View details →
FT-3887
Cat5e Lettering-Style Colour Numeric Wire Markers, 10pcs
View details →
FT-2214
Cat5 Lettering-Style Color Numeric Wire Markers, 10pcs
View details →
FT-2213
Cat6 Lettering-Style Color Numeric Wire Markers, 10pcs
View details →
FT-227
10mW 1250-1650nm Low-Pol SLED Source (CN Listing)
View details →
FT-10M-24