1064nm Polarization Maintaining In-Line Polarizer
F-tone Networks FT-571 is a 1064 nm PM in-line polarizer with 30 dB extinction ratio, 300 mW CW handling and FC/SC/LC connectors for PM fiber systems.
- 2
- -Fiber type for input: | 0=Panda fiber, 1=smf-28e, 2=hi1060,
- 3
- -Fiber type for output: | 0=Panda fiber, 1=smf-28e, 2=hi1060,
- 4
- -Pigtail type: | 0=250 bare fiber, 1=900um loose tube, 2=2.0mm loose tube, 3=3.0 loose tube
- 5
- -Fiber length: | 0=0.8m,1=1m
- 25
- 25
- 28
- 28
Reference model FT-571 in your inquiry. Datasheets are confirmed offline before order. Full specifications ↓
Technical parameters
| 2 | -Fiber type for input: | 0=Panda fiber, 1=smf-28e, 2=hi1060, |
|---|---|
| 3 | -Fiber type for output: | 0=Panda fiber, 1=smf-28e, 2=hi1060, |
| 4 | -Pigtail type: | 0=250 bare fiber, 1=900um loose tube, 2=2.0mm loose tube, 3=3.0 loose tube |
| 5 | -Fiber length: | 0=0.8m,1=1m |
| 25 | 25 |
| 28 | 28 |
| 30 | 30 |
| 50 | 50 |
| 666 | -Connector type: | 0=FC/UPC,1=FC/APC,2=SC/UPC,3=SC/APC,4=LC/UPC,5=LC/APC |
| 980 | 850 |
| 1111 | -Center Wavelength: | 1550=1550nm,1310=1310nm,……,0850=850nm |
| Center Wavelength | 1310, 1550 / 1064 / 980 / 850 nm |
| 1310, 1550 | 1064 |
| Operating Wavelength Range | ±50 / ±30 / ±10 / ±10 nm |
| ±50 | ±30 |
| ±10 | ±10 |
| Typ.Insertion Loss at 23℃ | 0.3 / 0.4 / 0.7 / 0.8 dB |
| 0.3 | 0.4 |
| 0.7 | 0.8 |
| Max.Insertion Loss at 23℃ | 0.5 / 0.6 / 0.9 / 1 dB |
| 0.5 | 0.6 |
| 0.9 | 1 |
| Min.Return Loss | 50 / 50 / 50 / 50 dB |
| Typ.Extinction Ratio at 23℃ | 30 / 30 / 28 / 28 dB |
| Min.Extinction Ratio at 23℃ | 28 / 28 / 25 / 25 dB |
| Max.Optical Power(CW) | mW | 300 |
| Max.Tensile Load | N | 5 |
| Fiber Type | PM1550 / PM980 / PM980 / PM850 |
| PM1550 | PM980 |
| PM980 | PM850 |
| SMF-28E | Hi1060 |
| Hi1060 | SM800 |
| Operating Temperature | ℃ | -5~+70 |
| Storage Temperature | ℃ | -40~+85 |
| CenterWavelength | 1310, 1550 / 1064 / 980 / 850 nm |
| 1310,1550 | 1064 |
| OperatingWavelengthRange | ±50 / ±30 / ±10 / ±10 nm |
| Typ.InsertionLossat23℃ | 0.3 / 0.4 / 0.7 / 0.8 dB |
| Max.InsertionLossat23℃ | 0.5 / 0.6 / 0.9 / 1 dB |
| Min.ReturnLoss | 50 / 50 / 50 / 50 dB |
| Typ.ExtinctionRatioat23℃ | 30 / 30 / 28 / 28 dB |
| Min.ExtinctionRatioat23℃ | 28 / 28 / 25 / 25 dB |
| Max.OpticalPower(CW) | mW | 300 |
| Max.TensileLoad | N | 5 |
| FiberType | PM1550 / PM980 / PM980 / PM850 |
| OperatingTemperature | ℃ | -5~+70 |
| StorageTemperature | ℃ | -40~+85 |
Product details
Overview
The FT-571 is an in-line polarizer for 1064 nm polarization-maintaining fiber systems. It transmits the wanted polarization with typical insertion loss of 0.4 dB while rejecting the orthogonal state with a typical extinction ratio of 30 dB and minimum 25 dB. Return loss is rated at a minimum of 50 dB, keeping the line clean of stray reflections. Continuous-wave power handling reaches 300 mW, and the device works from -5 to +70 ℃. Pigtail options cover panda, SMF-28e, Hi1060 and related fibers with FC, SC or LC connectors, so the polarizer drops into existing PM assemblies.
Key Features
- 1064 nm PM in-line polarizer with pigtailed package
- Typical extinction ratio 30 dB, minimum 25 dB
- Typical insertion loss 0.4 dB; minimum return loss 50 dB
- 300 mW CW power handling; 5 N maximum tensile load
- Multiple pigtail fiber and FC/SC/LC connector options
- Operating temperature -5 to +70 ℃
Applications
- PM fiber amplifiers
- Coherent communication
- Fiber sensor systems
Specifications
| Parameter | Value |
|---|---|
| Center Wavelength | 1064 nm |
| Operating Wavelength Range | ±30 nm |
| Typ. Insertion Loss at 23℃ | 0.4 dB |
| Max. Insertion Loss at 23℃ | 0.6 dB |
| Min. Return Loss | 50 dB |
| Typ. Extinction Ratio at 23℃ | 30 dB |
| Min. Extinction Ratio at 23℃ | 25 dB |
| Max. Optical Power (CW) | 300 mW |
| Max. Tensile Load | 5 N |
| Operating Temperature | -5 to +70 ℃ |
| Storage Temperature | -40 to +85 ℃ |
For pricing, datasheets and OEM/ODM inquiries, contact the F-tone Networks sales team: una@f-tone.com / betty@f-tone.com · WhatsApp: +86 17761163895
More in Products

10W 980nm High-Power Isolator HPIS
View details →
10W 980nm High-Power PM Isolator HPPMIS (CN)
View details →
10W 1064nm High-Power PM Isolator HPPMIS
View details →
10W 1064nm High-Power Fiber Isolator HPIS (CN)
View details →
10W 1064nm High-Power Polarization-Insensitive Isolator
View details →
10W 1030nm High-Power PM Isolator HPPMIS
View details →
10W 1064nm High-Power Isolator HPIS
View details →
Cat6e Lettering-Style Colour Numeric Wire Markers, 10pcs
View details →
10-Pin Miniature Single-Channel Optical Module
View details →
Cat5e Printing-Type Colour Numeric Wire Markers, 10pcs
View details →
Cat6 Printing-Type Colour Numeric Wire Markers, 10pcs
View details →
Cat5e Lettering-Style Colour Numeric Wire Markers, 10pcs
View details →
Cat5 Lettering-Style Color Numeric Wire Markers, 10pcs
View details →
Cat6 Lettering-Style Color Numeric Wire Markers, 10pcs
View details →
10mW 1250-1650nm Low-Pol SLED Source (CN Listing)
View details →